Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 796 | 57.2 | 17.9 | 53.5 | |||
Egg, deviled | 2 | large egg | 250 | 20.1 | 1.7 | 14.4 | |
Chicken, thigh, skin eaten | 1.25 | medium thigh (yield after cooking, bone removed) | 190 | 11.9 | 0.0 | 19.3 | |
Diet Shake | 1 | serving | 100 | 1.5 | 7.0 | 15.0 | |
Avocado, raw | 0.5 | avocado, California (black skin) | 138 | 12.7 | 7.4 | 1.7 | |
Sour cream | 1.5 | oz | 91 | 8.9 | 1.8 | 1.3 | |
Bacon, cooked | 1 | thin slice (yield after cooking) | 27 | 2.1 | 0.1 | 1.9 | |
Total | 796 | 57.2 | 17.9 | 53.5 |
Totals were great...I could not force myself to eat all that I had allowed for the day. My calories, etc are all very low. Much lower than previous days. I was just very full and had to leave it at that.
I feel thinner though..its weird. I know I am losing,....I just have to wait for my TOM in order to find out what I have accomplished.
No comments:
Post a Comment